Product Name | Appearance (20℃) | Portion (15/4℃) | kinematic viscosity (40℃,cst) | Flash point (℃) | Activation (100℃x1hr) | Clorinated Contents | How to wash | Application and Characteristics |
FORM-330 | Maroon transparent | 0.920 | 33.0 | 170 ↑ | Inactive | Chlorine based | Petroleum-based solvents Chlorine-based solvents | Cold heading oil and Heading (Heading oil) Universal cold heading forging oil, Ex) Suitable for high-speed machining of SUS alloy steels and carbon steels |
FORM-520 | Dark yellow transparent | 0.924 | 54.3 | 190↑ | Active | Chlorine based | Light cold heading oil for forming Ex) Suitable for processing automobile parts metal plates made of general steel, alloy steel, SUS steel, and carbon steel. | |
FORM-520MD | Brown Transparent | 0.924 | 54.7 | 190 ↑ | Active | Chlorine based | Odorless product considering the working environment even in the high heat of FORM-520 VER Ex) Suitable for processing metal plates of automobile parts made of general steel, alloy steel, SUS steel, and carbon steel | |
FORM-550 | Dark yellow transparent | 0.924 | 54.2 | 190 ↑ | Inactive | Chlorine based | Light cold heading oil for forming, inactive type product applicable for non-ferrous metals and materials such as copper, Ex) Suitable for processing metal plates of automobile parts made of general steel, alloy steel, SUS steel, and carbon steel | |
FORM-620 | Dark brown transparent | 0.890 | 55.2 | 220 ↑ | Active | Non-chlorine based | M-Heavy cold forging oil, powerful anti-rust agent effect, improve anti-rust and gloss of the surface, excellent sheet separation when annealed Ex) Suitable for deep drawing, deep forming, heading, and bending process for ordinary steel, alloy steel, etc. | |
FORM-720 | Brown Transparent | 0.907 | 71.6 | 220 ↑ | Active | Non-chlorine based | No staining and pitting when in contact with metal as it uses 6-7 stages, shaft axis, hole heading processing, and special additives Ex)> Suitable for processing metal plates of automobile parts made of general steel, alloy steel, SUS steel, and carbon steel. | |
FORM-740 | Yellow Transparent | 0.946 | 74.1 | 228 ↑ | Active | Chlorine based | Press processing of SUS, alloy steel, and carbon steel, and processing of metal plate of automobile parts, less fume generation, excellent seizure-prevention, excellent friction resistance with wetting additive, Ex) Alloy steel and other steel materials of ferrous metal |
Advantages
THe punching oil of Dong Sung Oil & Chemical co. is a product safe to environmnet and human as a product that is suitable for the punching and high-speed punching of motor cores, silicon steel, carbon steel, surface-hear-treated steel and non-ferrous steel, leaves no residuals after drying because of its excellent drying property, and generates no harmful gases to be coloreless(thin yellow) and odorless.
The water-soluble drawing forming oils of DongSung Oil & chmical Co. has excellent lusbricity and pressure resistance, enlarges the lifetime of tools by reducing friction between tools and materials, enhances the surface condition of products, and increases the drawing force. And this is water-soluble to be excellent in cooling effects and has a food cleaning force to faciliate machining.
The non-water soluble drawing & forming oils of Dong Sung Oil is an exclusive oil for precise drawing processes with excellent lubricity and pressure resistance, uses a highly refined basic oil to be good in smeel and color, and generates an extremely low amount of smoke to get the workplace environment clean. This contains a lot of additives of excellent composite type, and has excellent thermal staility to be useable for a long time. This also has excellent gloss and high recyclability
Tel. +82-55-336-0700 | Fax. +82-55-338-8832 |
Email : mandom@hanmail.net
Headquarters : 528-25, Jangbaek-ro, Beopsu-myeon, Haman-gun, Gyeongsangnam-do, Republic of Korea
2nd factory : 12-40, Masa-ro, Saengnim-myeon, Gimhae-si, Gyeongsangnam-do, Republic of Korea