COMPRESSOR OIL | 32 | 68 | 100 | 150 | Premium base oil | Semi-synthetic oil | Synthetic Oil |
Portion (15/4 ℃ ) | 0.858 | 0.862 | 0.864 | 0.874 | 0.873 | 0.855 | 0.857 |
Kinematic viscosity (40 ℃ ,cSt) | 32 | 68 | 100 | 150 | 46.6 | 48.5 | 45.2 |
Kinematic viscosity (100 ℃ ,cSt) | 6.7 | 8.78 | 11.7 | 15.2 | 7.2 | 8.2 | 8.1 |
Viscosity Index | 98 | 102 | 98 | 98 | 116 | 143 | 155 |
Pour point ( ℃ ) | -15.0 | -17.5 | -15.0 | -15.0 | -27.0 | -30.0 | -45.0 |
Flash point , COC,( ℃ ) | 214 | 240 | 250 | 260 | 240 | 250 | 260.0 |
Total acid value(mgKOH/g) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Tel. +82-55-336-0700 | Fax. +82-55-338-8832 |
Email : mandom@hanmail.net
Headquarters : 528-25, Jangbaek-ro, Beopsu-myeon, Haman-gun, Gyeongsangnam-do, Republic of Korea
2nd factory : 12-40, Masa-ro, Saengnim-myeon, Gimhae-si, Gyeongsangnam-do, Republic of Korea