◎ : Excellent application,○: Good application, △: Require application review, X: Not applicable
Item / Name | undiluted solution appearance/ | Portion (15/4℃) | pH | Applicable material | Recommended concentration (%) | Product advantages and applications | ||||
5% | Steel | Cast iron | AL | Coppers | Cutting | Grinding | ||||
COOL-101 | Tan Transparent/ Milky Emulsion | 0.880 | 9.5 | ◎ | ○ | × | ○ | 5~8 | 3~5 | Heavy particles with excellent lubricity, excellent emulsification stability General purposed water-soluble cutting fluid for cutting process, ex) Sus, Alloy steel, Tungsten |
COOL-101SM | Tan Transparent/ Milky Emulsion | 0.910 | 9.7 | ◎ | ○ | × | ○ | 5~8 | 3~5 | Heavy particles with EO and PO regulators that enables high permeability with corpuscular form Water-soluble cutting fluid for cast iron for the cutting process, ex) Sus, Stainless steel, Alloy steel |
COOL-101SL | Tan Transparent/ Milky Emulsion | 0.945 | 9.3 | ○ | ◎ | ○ | ◎ | 5~12 | 2~4 | Contains hypoallergenic additive ingredients to minimize the emulsion smell. Cutting operations of steel and non-ferrous metals, ex) Stainless steel, Sus |
COOL-40K | Dark Brown Transparent/ Blue and white Emulsion | 0.940 | 9.5 | ◎ | ◎ | ○ | ◎ | 5~12 | 2~4 | Water-soluble cutting fluid for alloy steel with excellent perish resistance Roughing and hard-to-cut machining of cutting is possible, ex) Casting, alloy steel, aluminum 40 series |
COOL-102L | Tan Transparent/ Blue and white Emulsion | 0.935 | 9.7 | ◎ | ○ | ○ | ◎ | 5~12 | 3~5 | Nomal type water-soluble cutting fluid for casting ex) Metal and non-ferrous metals can be used for multipurpose purposes. |
COOL-102 | Tan Transparent/ Milky Emulsion | 0.942 | 9.6 | ◎ | ◎ | ○ | ◎ | 6~9 | 2~4 | Suitable for non-ferrous metals such as aluminum, cooper alloy, excellent perish resistance, corrosin-inhibition. Excellent performance in cutting operation such as precision part processing, milling, turning, drilling, boring ex) Casting, Steel, Iron, Sus, Aluminum 50 series. |
COOL-102H | Tan Transparent/ Milky Emulsion | 0.958 | 9.8 | ◎ | ◎ | ◎ | ◎ | 6~9 | 2~4 | Water-soluble cutting fluid with the best lubrication quality among 102 series type products. Excellent performance in cutting operation such as precision part processing, milling, turning, drilling, boring ex) Casting, Steel, Iron, Sus, Aluminum 60 series. |
COOL-NW2000 | Tan Transparent/ Blue Milky Type | 0.989 | 9.1 | ◎ | ◎ | ◎ | ◎ | 8~15 | 2~5 | Aviation part working fluid with high-grade fatty acid polyester compound added ex) Ferrous and non-ferrous metals, Copper, Castings, Alloy steels, Ceramics, Magnesium, Aluminum 70 series |
COOL-NW3000 | Tan Transparent/ Blue Milky Type | 0.990 | 9.3 | ◎ | ◎ | ◎ | ◎ | 8~15 | 2~5 | Cutting grinding working fluid for aviation parts with high-quality extreme pressure and ester additives added ex) Ferrous and non-ferrous metals, Copper, Castings, Alloy steels, Ceramics, Magnesium, Aluminum 70 series |
Advantages
Advantage of metal working fluids
Emulsion StabilityExcellent oil stability in soft/hard water
LubricityExcellent lubricity, very good surface roughness, tool lifetime enlargement
Perish-resistance, non-toxicExcellent anti-corrosiveness and no toxicity to skin through careful selection of preservatives.
Low-foaming, easy to discardLow bubbles and easy to treat waste water
Eco-friendlyLow harm to human because of being eco-friendly through production by removing all the internationally environmentally regulated substances.
Emulsion Stability Excellent oil stability in soft/hard water | |
Lubricity Excellent lubricity, very good surface roughness, tool lifetime enlargement | |
Perish-resistance, non-toxic Excellent anti-corrosiveness and no toxicity to skin through careful selection of preservatives. | |
Low-foaming, easy to discard Low bubbles and easy to treat waste water | |
Eco-friendly Low harm to human because of being eco-friendly through production by removing all the internationally environmentally regulated substances. |
Tel. +82-55-336-0700 | Fax. +82-55-338-8832 |
Email : mandom@hanmail.net
Headquarters : 528-25, Jangbaek-ro, Beopsu-myeon, Haman-gun, Gyeongsangnam-do, Republic of Korea
2nd factory : 12-40, Masa-ro, Saengnim-myeon, Gimhae-si, Gyeongsangnam-do, Republic of Korea