DSM OIL | 22 | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
Portion (15/4 ℃ ) | 0.854 | 0.852 | 0.860 | 0.863 | 0.872 | 0.877 | 0.880 | 0.890 | 0.892 | 0.892 | 0.889 |
Kinematic viscosity (40 ℃ ,cSt) | 22 | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
Viscosity Index | 100 | 102 | 98 | 98 | 98 | 97 | 96 | 96 | 96 | 110 | 115 |
Pour point , ℃ | -15.0 | -15.0 | -15.0 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Flash point ,COC,( ℃ ) | 210 | 220 | 225 | 230 | 250 | 255 | 270 | 280 | 310 | 290 | 280 |
Tel. +82-55-336-0700 | Fax. +82-55-338-8832 |
Email : mandom@hanmail.net
Headquarters : 528-25, Jangbaek-ro, Beopsu-myeon, Haman-gun, Gyeongsangnam-do, Republic of Korea
2nd factory : 12-40, Masa-ro, Saengnim-myeon, Gimhae-si, Gyeongsangnam-do, Republic of Korea