Name | API Viscosity | K.Viscosity(cSt) | VI | Flash Point( ℃ ) | Pour Point( ℃ ) | Application | |
40 ℃ | 100 ℃ | ||||||
TIGER DS -MC2T | SAE20 | 45.1 | 7.6 | 131 | 70 | -36 | Forair-cooled2-strokeenginemotorcycles |
TIGER DS -MC4T | 10W40 | 108.1 | 14.6 | 139 | 236 | -36 | For4strokesenginemotorcycles |
20W50 | 160.5 | 18.8 | 132 | 248 | -33 |
Tel. +82-55-336-0700 | Fax. +82-55-338-8832 |
Email : mandom@hanmail.net
Headquarters : 528-25, Jangbaek-ro, Beopsu-myeon, Haman-gun, Gyeongsangnam-do, Republic of Korea
2nd factory : 12-40, Masa-ro, Saengnim-myeon, Gimhae-si, Gyeongsangnam-do, Republic of Korea