Name | Density g/ ใค (15 โ ) | K.Viscosity(cSt) | VI | Flash Point( โ ) | Pour Point( โ ) | Application | |
40 โ | 100 โ | ||||||
LSTH-470 | 0.862 | 46.86 | 7.52 | 120 | 240 | -38 | API GL-4,John DeereJ27, Massey Ferguson M1139/M1144, New Holland NH82009201, LSTH-470,ISO HV 46 |
LSTH-570 | 0.865 | 50.90 | 7.80 | 119 | 240 | -38 | API GL-4,John DeereJ27, Massey Ferguson M1139/M1144, New Holland NH82009201, LSTH-570 |
CLK TM-500 | 0.856 | 48 | 8.52 | 158 | 239 | -36 | API GL-4, International comprehensive machinery approval oil, Satisfied with international reputed tractor manufacturer standard |
Tel. +82-55-336-0700 | Fax. +82-55-338-8832 |
Email : mandom@hanmail.net
Headquarters : 528-25, Jangbaek-ro, Beopsu-myeon, Haman-gun, Gyeongsangnam-do, Republic of Korea
2nd factory : 12-40, Masa-ro, Saengnim-myeon, Gimhae-si, Gyeongsangnam-do, Republic of Korea