TANK NO | Material | Permitted capacity | Actual capacity | Thermal Coil | Current use |
1 | SS400 | 26,000 LITER | 28,050 LITER | ○ | Scheduled to produce anti-rust oil and engine oil |
2 | SS400 | 6,500 LITER | 7,122 LITER | ○ | Scheduled to produce anti-rust oil and machine oil |
3 | SS400 | 13,000 LITER | 13,910 LITER | ○ | Scheduled to produce anti-rust oil and machine oil |
4 | SS400 | 26,000 LITER | 28,050 LITER | ○ | Scheduled to produce anti-rust oil and hydraulic oil |
5 | SS400 | 13,000 LITER | 13,910 LITER | ○ | Machine oil |
6 | SS400 | 6,500 LITER | 7,122 LITER | ○ | Water-insoluble cutting fluid |
7 | SUS304 | 26,000 LITER | 28,050 LITER | ○ | X |
8 | SUS304 | 26,000 LITER | 28,050 LITER | ○ | Woolen oil |
9 | SUS304 | 26,000 LITER | 28,050 LITER | ○ | Water-soluble cutting oil type 1 |
10 | SUS304 | 13,000 LITER | 13,910 LITER | ○ | Water-soluble cutting oil type 1 |
11 | SUS304 | 13,000 LITER | 13,910 LITER | ○ | Water-soluble cutting oil type 2 |
12 | SUS304 | 6,500 LITER | 7,122 LITER | ○ | Machine oil |
13 | SS400 | 13,000 LITER | 13,910 LITER | ○ | Machine oil |
Underground Storage Tank | SS400 Double Wall Tank | 30,000 LITER *14 units | 31,788 LITER *14 units | X | For base oil and solvent storage Base oil 30,000 LITER*11 units Solvent 30,000 LITER*3RL |
TANK NO | Material | Permitted capacity | Actual capacity | Thermal Coil | Current use |
1 | SUS304 | 6,000 LITER | 6,600 LITER | ○ | Cutting oil (water-soluble) |
2 | SUS304 | 6,000 LITER | 6,600 LITER | ○ | Cutting oil (water-soluble) |
3 | SUS304 | 6,000 LITER | 6,600 LITER | ○ | Cutting oil (cleanser) |
4 | SS400 | 24,000 LITER | 25,000 LITER | ○ | Anti-rust oil and machine oil production |
5 | SS400 | 12,000 LITER | 13,200 LITER | ○ | Cleaning agent (Water-insoluble) |
6 | SUS304 | 4,600 LITER | 4,800 LITER | ○ | Machine oil (Water-insoluble) |
7 | SUS304 | 2,000 LITER | 2,200 LITER | ✕ | Machine oil (Water-insoluble) |
Outdoor Agitator 01 | SUS304 | 24,000 LITER | 25,000 LITER | ○ | Woolen oil and spinning oil |
Outdoor Agitator 02 | SUS304 | 24,000 LITER | 25,000 LITER | ✕ | Hydraulic oil and machine oil (Water-insoluble) |
Outdoor Agitator 03 | SUS304 | 24,000 LITER | 25,000 LITER | ○ | Cutting oil (water-soluble) |
Underground | SS400 | 24,000 LITER | 24,800 LITER | ○ | Purpose for base oil storage |
Storage Tank | Double Wall Tank | *3기 |
Tel. +82-55-336-0700 | Fax. +82-55-338-8832 |
Email : mandom@hanmail.net
Headquarters : 528-25, Jangbaek-ro, Beopsu-myeon, Haman-gun, Gyeongsangnam-do, Republic of Korea
2nd factory : 12-40, Masa-ro, Saengnim-myeon, Gimhae-si, Gyeongsangnam-do, Republic of Korea